- Manufacturer:
-
- Texas Instruments (278)
- STMicroelectronics (87)
- NXP Semiconductors (828)
- Microchip Technology (537)
- Analog Devices, Inc. (24)
- Bridgetek (32)
- Burr Brown (1)
- Epson (8)
- Freescale Semiconductor (164)
- Infineon Technologies (2258)
- Littelfuse (2)
- Motorola (40)
- NXP Semiconductors (11)
- ROHM Semiconductor (265)
- Silicon Labs (127)
- Product Status:
-
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Core Processor:
-
- Core Size:
-
- Speed:
-
- Connectivity:
-
- Number of I/O:
-
- Program Memory Size:
-
- Program Memory Type:
-
- EEPROM Size:
-
- RAM Size:
-
- Voltage - Supply (Vcc/Vdd):
-
- Data Converters:
-
- Oscillator Type:
-
5,023 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Silicon Labs | 1,500 | Get Quote | ||||
|
Bridgetek | 1,000 | Get Quote | ||||
|
Infineon Technologies | 900 | Get Quote | ||||
|
Silicon Labs | 1,500 | Get Quote | ||||
|
Silicon Labs | 1,911 | Get Quote | ||||
|
Bridgetek | 1,000 | Get Quote | ||||
|
Infineon Technologies | 72 | Get Quote | ||||
|
Infineon Technologies | 72 | Get Quote | ||||
|
Infineon Technologies | 2,000 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Infineon Technologies | 1,000 | Get Quote | ||||
|
Silicon Labs | 500 | Get Quote | ||||
|
Bridgetek | 1,000 | Get Quote | ||||
|
Microchip Technology | 1 |
1
In-stock
|
Get Quote | |||
|
Infineon Technologies | 2,500 | Get Quote | ||||
|
Bridgetek | 1,000 | Get Quote | ||||
|
Infineon Technologies | 2,000 | Get Quote | ||||
|
Silicon Labs | 1,500 | Get Quote | ||||
|
Analog Devices, Inc. | 5,000 | Get Quote | ||||
|
Silicon Labs | 1,500 | Get Quote |
