- classification:
-
- Diodes (161247)
- Power Driver Modules (1369)
- Thyristors (12243)
- Transistors (99083)
- Filter:
275,005 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Fairchild Semiconductor | 275 |
1,502
In-stock
|
Get Quote | |||
|
Infineon Technologies | 1 | Get Quote | ||||
|
International Rectifier | 12 | Get Quote | ||||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
Littelfuse | 1 | Get Quote | ||||
|
Nexperia | 1,069 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Fairchild Semiconductor | 275 |
6,000
In-stock
|
Get Quote | |||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Infineon Technologies | 80 |
5,890
In-stock
|
Get Quote | |||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
Littelfuse | 1 | Get Quote | ||||
|
Nexperia | 1 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
NXP Semiconductors | 200 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Fairchild Semiconductor | 9 | Get Quote | ||||
|
International Rectifier | 1 | Get Quote | ||||
|
Nexperia | 1 | Get Quote | ||||
|
Nexperia | 60 | Get Quote |
