- classification:
-
- Diodes (161247)
- Power Driver Modules (1369)
- Thyristors (12243)
- Transistors (99083)
- Filter:
275,005 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Infineon Technologies | 1 | Get Quote | ||||
|
Diotec Semiconductor | 250 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Littelfuse | 1 | Get Quote | ||||
|
Nexperia | 1 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
Infineon Technologies | 278 |
39,000
In-stock
|
Get Quote | |||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 81 |
294
In-stock
|
Get Quote | |||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Littelfuse | 1 | Get Quote | ||||
|
Nexperia | 1 | Get Quote | ||||
|
STMicroelectronics | 1 | Get Quote | ||||
|
International Rectifier | 64 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
onsemi | 157 |
1,500
In-stock
|
Get Quote | |||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Littelfuse | 1 | Get Quote | ||||
|
Nexperia | 1 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote |
