- classification:
-
- Diodes (161247)
- Power Driver Modules (1369)
- Thyristors (12243)
- Transistors (99083)
- Filter:
275,005 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
NXP Semiconductors | 188 |
4,206
In-stock
|
Get Quote | |||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
NXP Semiconductors | 188 |
2,400
In-stock
|
Get Quote | |||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 187 |
5,000
In-stock
|
Get Quote | |||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
NXP Semiconductors | 64 | Get Quote | ||||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
Infineon Technologies | 184 |
3,000
In-stock
|
Get Quote | |||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
Nexperia | 1 | Get Quote |
