- classification:
-
- Diodes (161247)
- Power Driver Modules (1369)
- Thyristors (12243)
- Transistors (99083)
- Filter:
275,005 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
onsemi | 160 | Get Quote | ||||
|
Nexperia | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
Goford Semiconductor | 1 |
13
In-stock
|
Get Quote | |||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
Nexperia | 189 |
44,600
In-stock
|
Get Quote | |||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
International Rectifier | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 189 |
282,500
In-stock
|
Get Quote | |||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
International Rectifier | 188 |
22,760
In-stock
|
Get Quote | |||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
Fairchild Semiconductor | 1 | Get Quote |
