- Manufacturer:
-
- Bourns, Inc. (1)
- Central Technologies (23)
- COILCRAFT (20)
- EPCOS (TDK) (52)
- Premier Magnetics (12)
- Tamura (1)
- TDK Corporation (184)
- Vishay / Sfernice (24)
- Würth Elektronik (293)
- YAGEO Group (16)
- Product Status:
-
- Mounting Type:
-
- Operating Temperature:
-
- Height - Seated (Max):
-
- Applications:
-
- Frequency:
-
- Footprint:
-
- Voltage - Isolation:
-
- Inductance @ Frequency:
-
- Voltage - Primary:
-
- Intended Chipset:
-
- Chipset Manufacturer:
-
- Voltage - Auxiliary:
-
663 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Sumida Corporation | 1 |
2
In-stock
|
Get Quote | |||
|
Würth Elektronik | 1,080 | Get Quote | ||||
|
Würth Elektronik | 1,080 | Get Quote | ||||
|
Würth Elektronik | 1,000 | Get Quote | ||||
|
Würth Elektronik | 300 | Get Quote | ||||
|
Würth Elektronik | 200 | Get Quote | ||||
|
Würth Elektronik | 300 | Get Quote | ||||
|
EPCOS (TDK) | 320 | Get Quote | ||||
|
Würth Elektronik | 1,000 | Get Quote | ||||
|
Würth Elektronik | 250 | Get Quote | ||||
|
Würth Elektronik | 1,000 | Get Quote | ||||
|
Würth Elektronik | 1,000 | Get Quote | ||||
|
Würth Elektronik | 1,240 | Get Quote | ||||
|
Würth Elektronik | 1,050 | Get Quote | ||||
|
Würth Elektronik | 1,000 | Get Quote | ||||
|
Würth Elektronik | 1,050 | Get Quote | ||||
|
Würth Elektronik | 1,000 | Get Quote | ||||
|
EPCOS (TDK) | 320 | Get Quote | ||||
|
Würth Elektronik | 500 | Get Quote | ||||
|
Würth Elektronik | 1,000 | Get Quote |
