- Manufacturer:
-
- Bourns, Inc. (6)
- Central Technologies (23)
- COILCRAFT (21)
- EPCOS (TDK) (79)
- Premier Magnetics (39)
- Premo S.A.U. (2)
- Sumida Corporation (11)
- Tamura (1)
- TDK Corporation (231)
- Vishay / Dale (3)
- Vishay / Sfernice (24)
- Würth Elektronik (362)
- YAGEO Group (125)
- Product Status:
-
- Mounting Type:
-
- Operating Temperature:
-
- Size / Dimension:
-
- Height - Seated (Max):
-
- Applications:
-
- Frequency:
-
- Footprint:
-
- Voltage - Isolation:
-
- Inductance @ Frequency:
-
- Voltage - Primary:
-
- Intended Chipset:
-
- Chipset Manufacturer:
-
1,116 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
EPCOS (TDK) | 900 | Get Quote | ||||
|
EPCOS (TDK) | 900 | Get Quote | ||||
|
Würth Elektronik | 500 | Get Quote | ||||
|
Sumida Corporation | 1 |
2
In-stock
|
Get Quote | |||
|
Würth Elektronik | 1,000 | Get Quote | ||||
|
Würth Elektronik | 300 | Get Quote | ||||
|
Eaton-Electronics Division | 200 | Get Quote | ||||
|
Eaton-Electronics Division | 200 | Get Quote | ||||
|
Würth Elektronik | 300 | Get Quote | ||||
|
Eaton-Electronics Division | 200 | Get Quote | ||||
|
EPCOS (TDK) | 320 | Get Quote | ||||
|
Würth Elektronik | 1,000 | Get Quote | ||||
|
Würth Elektronik | 1,000 | Get Quote | ||||
|
Würth Elektronik | 400 | Get Quote | ||||
|
Würth Elektronik | 1,000 | Get Quote | ||||
|
Eaton-Electronics Division | 600 | Get Quote | ||||
|
Würth Elektronik | 1,050 | Get Quote | ||||
|
EPCOS (TDK) | 600 | Get Quote | ||||
|
Sumida Corporation | 1 | Get Quote | ||||
|
Würth Elektronik | 1,000 | Get Quote |
