- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Output Type:
-
- Voltage - Collector Emitter Breakdown (Max):
-
- Current - Collector (Ic) (Max):
-
- Current - DC Forward (If) (Max):
-
- Sensing Method:
-
- Sensing Distance:
-
246 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
LITEON | 1 | Get Quote | ||||
|
TT Electronics / Optek Technology | 45 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
TT Electronics / Optek Technology | 1 | Get Quote | ||||
|
Omron Automation | 1 | Get Quote | ||||
|
TT Electronics / Optek Technology | 1 | Get Quote | ||||
|
TT Electronics / Optek Technology | 1 | Get Quote | ||||
|
ams OSRAM | 1 |
12,631
In-stock
|
Get Quote | |||
|
TT Electronics / Optek Technology | 1 | Get Quote | ||||
|
TT Electronics / Optek Technology | 1 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 1 |
46,660
In-stock
|
Get Quote | |||
|
TT Electronics / Optek Technology | 1 | Get Quote | ||||
|
TT Electronics / Optek Technology | 1 | Get Quote | ||||
|
TT Electronics / Optek Technology | 1 | Get Quote | ||||
|
TT Electronics / Optek Technology | 1 | Get Quote | ||||
|
TT Electronics / Optek Technology | 1 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 1 |
13,740
In-stock
|
Get Quote | |||
|
TT Electronics / Optek Technology | 1 | Get Quote | ||||
|
TT Electronics / Optek Technology | 1 | Get Quote | ||||
|
TT Electronics / Optek Technology | 1 |
7,910
In-stock
|
Get Quote |
