- Manufacturer:
-
- NXP Semiconductors (88)
- Analog Devices, Inc. (24)
- Product Status:
-
- Features:
-
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Output Type:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Acceleration Range:
-
- Sensitivity (LSB/g):
-
- Sensitivity (mV/g):
-
- Filter:
145 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Freescale Semiconductor | 1 | Get Quote | ||||
|
Freescale Semiconductor | 1 | Get Quote | ||||
|
Freescale Semiconductor | 1 | Get Quote | ||||
|
Freescale Semiconductor | 1 | Get Quote | ||||
|
Freescale Semiconductor | 53 |
71
In-stock
|
Get Quote | |||
|
Freescale Semiconductor | 50 |
70
In-stock
|
Get Quote | |||
|
Freescale Semiconductor | 54 |
54
In-stock
|
Get Quote | |||
|
Murata Electronics | 1 | Get Quote | ||||
|
Murata Electronics | 1 | Get Quote | ||||
|
Murata Electronics | 1 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 41 | Get Quote | ||||
|
Analog Devices, Inc. | 28 | Get Quote | ||||
|
Analog Devices, Inc. | 41 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Murata Electronics | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 27 | Get Quote |
