- Product Status:
-
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Frequency:
-
- Supplier Device Package:
-
- Data Rate (Max):
-
- Voltage - Supply:
-
- Protocol:
-
- Serial Interfaces:
-
- Modulation:
-
41 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Broadcom | 1 | Get Quote | ||||
|
Broadcom | 1 | Get Quote | ||||
|
Nordic Semiconductor | 1 | Get Quote | ||||
|
Nordic Semiconductor | 1 |
4,987
In-stock
|
Get Quote | |||
|
NXP Semiconductors | 42 |
400
In-stock
|
Get Quote | |||
|
Broadcom | 1,176 | Get Quote | ||||
|
NXP Semiconductors | 10 |
4,760
In-stock
|
Get Quote | |||
|
Broadcom | 348 | Get Quote | ||||
|
Telit | 1 | Get Quote | ||||
|
Telit | 1 | Get Quote | ||||
|
Telit | 1 | Get Quote | ||||
|
Telit | 1 | Get Quote | ||||
|
Broadcom | 1,176 | Get Quote | ||||
|
Broadcom | 1,176 | Get Quote | ||||
|
Broadcom | 1,176 | Get Quote | ||||
|
Broadcom | 1,176 | Get Quote | ||||
|
Qualcomm | 1 |
1,279
In-stock
|
Get Quote | |||
|
Broadcom | 1,176 | Get Quote | ||||
|
Qualcomm | 1 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote |
