- Product Status:
-
- Type:
-
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Frequency:
-
- Sensitivity:
-
- Supplier Device Package:
-
- Data Rate (Max):
-
- Voltage - Supply:
-
- Protocol:
-
- Serial Interfaces:
-
- RF Family/Standard:
-
- Modulation:
-
13 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Infineon Technologies | 1 |
5,681
In-stock
|
Get Quote | |||
|
onsemi | 1 | Get Quote | ||||
|
Silego Technology (Dialog Semiconductor) | 1 | Get Quote | ||||
|
Silego Technology (Dialog Semiconductor) | 1 | Get Quote | ||||
|
Qualcomm | 1 | Get Quote | ||||
|
onsemi | 1 |
1,973
In-stock
|
Get Quote | |||
|
Silego Technology (Dialog Semiconductor) | 5,000 | Get Quote | ||||
|
Analog Devices, Inc. | 4,500 | Get Quote | ||||
|
Qualcomm | 1 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Silego Technology (Dialog Semiconductor) | 4,000 | Get Quote | ||||
|
Lime Microsystems | 1 | Get Quote | ||||
|
Asahi Kasei Microdevices Corporation (AKM) | 1 | Get Quote |
