- Manufacturer:
-
- Ampleon (1)
- Anadigics (2)
- Analog Devices, Inc. (440)
- BeRex Corp (8)
- Broadcom (114)
- CoreHW (6)
- DFRobot (1)
- Digiwave (19)
- Hirose (8)
- Hittite (4)
- Microsemi (1)
- Mini-Circuits (28)
- Murata Electronics (10)
- Narda-MITEQ (5138)
- onsemi (6)
- Panasonic (242)
- Pasternack (55)
- pSemi (75)
- Radiall USA, Inc. (2269)
- Ranatec (3)
- Sanyo (1)
- Skyworks Solutions, Inc. (191)
- SuperApex (7)
- Tagore Technology (20)
- WITHWAVE CO LTD (4)
- Product Status:
-
- Features:
-
- Operating Temperature:
-
- Package / Case:
-
- Frequency Range:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Isolation:
-
- Circuit:
-
- Insertion Loss:
-
- P1dB:
-
- RF Type:
-
- Test Frequency:
-
- IIP3:
-
- Filter:
9,245 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
MACOM Technology Solutions | 50 | Get Quote | ||||
|
MACOM Technology Solutions | 50 | Get Quote | ||||
|
MACOM Technology Solutions | 500 | Get Quote | ||||
|
MACOM Technology Solutions | 500 | Get Quote | ||||
|
Analog Devices, Inc. | 1,500 | Get Quote | ||||
|
Analog Devices, Inc. | 500 | Get Quote | ||||
|
MACOM Technology Solutions | 500 | Get Quote | ||||
|
Radiall USA, Inc. | 1 | Get Quote | ||||
|
Radiall USA, Inc. | 1 | Get Quote | ||||
|
Radiall USA, Inc. | 1 | Get Quote | ||||
|
Radiall USA, Inc. | 1 | Get Quote | ||||
|
Radiall USA, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 500 | Get Quote | ||||
|
Analog Devices, Inc. | 1 |
1
In-stock
|
Get Quote | |||
|
Analog Devices, Inc. | 500 | Get Quote | ||||
|
Analog Devices, Inc. | 42 |
4
In-stock
|
Get Quote | |||
|
Analog Devices, Inc. | 1,500 | Get Quote | ||||
|
Mini-Circuits | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 500 | Get Quote | ||||
|
RICOH/Nisshinbo Micro Devices | 1 | Get Quote |
