- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Frequency Range:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Isolation:
-
- Topology:
-
- Insertion Loss:
-
- RF Type:
-
- Test Frequency:
-
24 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Analog Devices, Inc. | 42 |
4
In-stock
|
Get Quote | |||
|
Infineon Technologies | 2,251 |
4,207
In-stock
|
Get Quote | |||
|
Radiall USA, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 25 |
25
In-stock
|
Get Quote | |||
|
Skyworks Solutions, Inc. | 3,000 | Get Quote | ||||
|
CoreHW | 1 | Get Quote | ||||
|
CoreHW | 1 | Get Quote | ||||
|
CoreHW | 5,000 | Get Quote | ||||
|
NXP Semiconductors | 1,374 | Get Quote | ||||
|
NXP Semiconductors | 1,374 | Get Quote | ||||
|
NXP Semiconductors | 1,374 | Get Quote | ||||
|
NXP Semiconductors | 1 | Get Quote | ||||
|
Skyworks Solutions, Inc. | 1 | Get Quote | ||||
|
CoreHW | 1 |
4,815
In-stock
|
Get Quote | |||
|
Broadcom | 1 | Get Quote | ||||
|
Broadcom | 1 | Get Quote | ||||
|
Broadcom | 1 | Get Quote | ||||
|
Broadcom | 1 | Get Quote | ||||
|
Infineon Technologies | 902 | Get Quote | ||||
|
Infineon Technologies | 1,240 | Get Quote |
