- Features:
-
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Frequency Range:
-
- Impedance:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Isolation:
-
- Topology:
-
- RF Type:
-
- Test Frequency:
-
22 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Renesas Electronics Corporation | 498 |
47,750
In-stock
|
Get Quote | |||
|
Skyworks Solutions, Inc. | 1 |
3,205
In-stock
|
Get Quote | |||
|
pSemi | 1 | Get Quote | ||||
|
CEL (California Eastern Laboratories) | 1 | Get Quote | ||||
|
CEL (California Eastern Laboratories) | 1 | Get Quote | ||||
|
pSemi | 1 | Get Quote | ||||
|
Broadcom | 1 | Get Quote | ||||
|
Broadcom | 1 | Get Quote | ||||
|
Skyworks Solutions, Inc. | 1 | Get Quote | ||||
|
Skyworks Solutions, Inc. | 1 | Get Quote | ||||
|
Skyworks Solutions, Inc. | 1 | Get Quote | ||||
|
Skyworks Solutions, Inc. | 1 | Get Quote | ||||
|
Skyworks Solutions, Inc. | 1 | Get Quote | ||||
|
CEL (California Eastern Laboratories) | 3,000 |
6,000
In-stock
|
Get Quote | |||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Skyworks Solutions, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 65 | Get Quote | ||||
|
Analog Devices, Inc. | 65 | Get Quote |
