- Manufacturer:
-
- KYOCERA AVX (2)
- TAIYO YUDEN (1)
- YAGEO Group (1)
- Product Status:
-
- Type:
-
- Package / Case:
-
- Frequency Bands (Low / High):
-
- Low Band Attenuation (min / max dB):
-
- Return Loss (Low Band / High Band):
-
13 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
KYOCERA AVX | 3,000 | Get Quote | ||||
|
KYOCERA AVX | 1,500 | Get Quote | ||||
|
Johanson Technology | 60,000 | Get Quote | ||||
|
TAIYO YUDEN | 1 |
405
In-stock
|
Get Quote | |||
|
Johanson Technology | 1 | Get Quote | ||||
|
Johanson Technology | 1 | Get Quote | ||||
|
Walsin Technology | 2,000 | Get Quote | ||||
|
Walsin Technology | 2,000 | Get Quote | ||||
|
Walsin Technology | 2,000 | Get Quote | ||||
|
Walsin Technology | 2,000 | Get Quote | ||||
|
YAGEO Group | 1 | Get Quote | ||||
|
Johanson Technology | 1 | Get Quote | ||||
|
Johanson Technology | 1 | Get Quote |
