- Manufacturer:
-
- Anadigics (2)
- Analog Devices, Inc. (26)
- Intersil (1)
- Product Status:
-
- Package / Case:
-
- Frequency:
-
- Current - Supply:
-
- Supplier Device Package:
-
- Gain:
-
- Noise Figure:
-
- P1dB:
-
- RF Type:
-
40 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Analog Devices, Inc. | 500 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Intersil | 317 |
62,371
In-stock
|
Get Quote | |||
|
Anadigics | 70 |
59,991
In-stock
|
Get Quote | |||
|
Anadigics | 70 |
90,000
In-stock
|
Get Quote | |||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Skyworks Solutions, Inc. | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 74 | Get Quote | ||||
|
Analog Devices, Inc. | 76 | Get Quote | ||||
|
Analog Devices, Inc. | 22 | Get Quote | ||||
|
Analog Devices, Inc. | 268 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Skyworks Solutions, Inc. | 1 | Get Quote | ||||
|
Renesas Electronics Corporation | 1 | Get Quote |
