- Mounting Type:
-
- Package / Case:
-
- Current - Supply:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Gain:
-
25 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Renesas Electronics Corporation | 201 |
6,000
In-stock
|
Get Quote | |||
|
Atmel (Microchip Technology) | 114 |
2,000
In-stock
|
Get Quote | |||
|
Atmel (Microchip Technology) | 114 |
48,000
In-stock
|
Get Quote | |||
|
Freescale Semiconductor | 1 | Get Quote | ||||
|
CEL (California Eastern Laboratories) | 1 | Get Quote | ||||
|
Skyworks Solutions, Inc. | 1 | Get Quote | ||||
|
Broadcom | 1 | Get Quote | ||||
|
Broadcom | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
CEL (California Eastern Laboratories) | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Microchip Technology | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Ampleon | 2 | Get Quote | ||||
|
Ampleon | 1 | Get Quote | ||||
|
Analog Devices, Inc. | 104 | Get Quote | ||||
|
Analog Devices, Inc. | 98 |
52,500
In-stock
|
Get Quote |
