- Manufacturer:
-
- Bourns, Inc. (107)
- CTS Corporation (166)
- KYOCERA AVX (6)
- Panasonic (15)
- ROHM Semiconductor (14)
- Viking Tech (6)
- Vishay / Dale (21)
- YAGEO Group (45)
- Product Status:
-
- Mounting Type:
-
- Tolerance:
-
- Operating Temperature:
-
- Package / Case:
-
- Size / Dimension:
-
- Height - Seated (Max):
-
- Temperature Coefficient:
-
- Applications:
-
- Supplier Device Package:
-
- Circuit Type:
-
- Number of Pins:
-
- Number of Resistors:
-
- Resistor-Ratio-Drift:
-
419 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Bourns, Inc. | 5,000 | Get Quote | ||||
|
Bourns, Inc. | 2,000 | Get Quote | ||||
|
Bourns, Inc. | 2,000 | Get Quote | ||||
|
Bourns, Inc. | 5,000 | Get Quote | ||||
|
Bourns, Inc. | 2,000 | Get Quote | ||||
|
CTS Corporation | 12,000 | Get Quote | ||||
|
Bourns, Inc. | 10,000 | Get Quote | ||||
|
CTS Corporation | 5,000 | Get Quote | ||||
|
Samsung Electro-Mechanics | 1 |
26
In-stock
|
Get Quote | |||
|
Bourns, Inc. | 2,000 | Get Quote | ||||
|
Bourns, Inc. | 2,000 | Get Quote | ||||
|
CTS Corporation | 4,000 | Get Quote | ||||
|
Bourns, Inc. | 2,000 | Get Quote | ||||
|
Bourns, Inc. | 2,000 | Get Quote | ||||
|
Bourns, Inc. | 2,000 | Get Quote | ||||
|
Panasonic | 2,500 | Get Quote | ||||
|
Bourns, Inc. | 5,000 | Get Quote | ||||
|
Bourns, Inc. | 2,000 | Get Quote | ||||
|
Bourns, Inc. | 2,000 | Get Quote | ||||
|
Bourns, Inc. | 2,030 | Get Quote |
