- Manufacturer:
-
- Littelfuse (2)
- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Voltage - Input:
-
- Output Type:
-
- Termination Style:
-
- Supplier Device Package:
-
- Voltage - Load:
-
19 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Infineon Technologies | 1 |
1,973
In-stock
|
Get Quote | |||
|
Omron Electronic Components | 1 |
150
In-stock
|
Get Quote | |||
|
Littelfuse | 1 |
19,860
In-stock
|
Get Quote | |||
|
Littelfuse | 1 |
22,727
In-stock
|
Get Quote | |||
|
Omron Electronic Components | 1 |
2,500
In-stock
|
Get Quote | |||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Omron Electronic Components | 3,000 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 1 | Get Quote | ||||
|
Omron Electronic Components | 500 | Get Quote | ||||
|
Toshiba Electronic Devices and Storage Corporation | 1 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 1 | Get Quote | ||||
|
Toshiba Electronic Devices and Storage Corporation | 1 | Get Quote | ||||
|
International Rectifier | 46 |
734
In-stock
|
Get Quote | |||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Infineon Technologies | 750 | Get Quote | ||||
|
Toshiba Electronic Devices and Storage Corporation | 1 | Get Quote | ||||
|
Toshiba Electronic Devices and Storage Corporation | 1 | Get Quote |
