- Manufacturer:
-
- Altech Corporation (38)
- Broadcom (4)
- Carlo Gavazzi (14)
- Celduc (387)
- E-T-A (2)
- Littelfuse (15)
- Nominal Controls (2)
- Omron Automation (21)
- Panasonic (6)
- Panasonic (32)
- Phoenix Contact (8)
- Schneider Electric (23)
- Sensata Technologies (33)
- SparkFun (1)
- TE Connectivity (1)
- WAGO (1)
- Weidmuller (9)
- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Voltage - Input:
-
- Output Type:
-
- Supplier Device Package:
-
- Circuit:
-
- On-State Resistance (Max):
-
- Voltage - Load:
-
- Load Current:
-
666 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Celduc | 1 | Get Quote | ||||
|
Celduc | 1 |
2
In-stock
|
Get Quote | |||
|
Littelfuse | 100 | Get Quote | ||||
|
Littelfuse | 100 | Get Quote | ||||
|
Panasonic | 1,000 | Get Quote | ||||
|
Littelfuse | 100 | Get Quote | ||||
|
Panasonic | 1,000 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Panasonic | 1,000 | Get Quote | ||||
|
Infineon Technologies | 1 | Get Quote | ||||
|
Carlo Gavazzi | 1 |
7
In-stock
|
Get Quote | |||
|
Celduc | 38 | Get Quote | ||||
|
Toshiba Electronic Devices and Storage Corporation | 1 | Get Quote | ||||
|
Celduc | 144 | Get Quote | ||||
|
Toshiba Electronic Devices and Storage Corporation | 1 | Get Quote | ||||
|
Toshiba Electronic Devices and Storage Corporation | 1 | Get Quote | ||||
|
Panasonic | 1,000 | Get Quote | ||||
|
Celduc | 22 | Get Quote | ||||
|
Panasonic | 1,000 | Get Quote | ||||
|
Celduc | 19 | Get Quote |
