- Product Status:
-
- Package / Case:
-
- Size / Dimension:
-
- Height - Seated (Max):
-
- Current - Max:
-
- Supplier Device Package:
-
- CCT (K):
-
- CRI (Color Rendering Index):
-
- Flux @ 85°C, Current - Test:
-
- Flux @ 25°C, Current - Test:
-
- Current - Test:
-
172 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Samsung Semiconductor | 1 |
11,503
In-stock
|
Get Quote | |||
|
Samsung Semiconductor | 1 |
8,126
In-stock
|
Get Quote | |||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Broadcom | 1 |
4,484
In-stock
|
Get Quote | |||
|
Lumileds | 1 |
641
In-stock
|
Get Quote | |||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Lumileds | 40,000 | Get Quote | ||||
|
Luminus Devices | 30,000 | Get Quote | ||||
|
ams OSRAM | 4,500 | Get Quote | ||||
|
Lumileds | 1,000 | Get Quote | ||||
|
Cree LED | 1,000 | Get Quote | ||||
|
Cree LED | 1,000 | Get Quote | ||||
|
Cree LED | 1,000 | Get Quote | ||||
|
Cree LED | 1,000 | Get Quote | ||||
|
Cree LED | 1,000 | Get Quote | ||||
|
Cree LED | 1,000 | Get Quote |
