- Manufacturer:
-
- ams OSRAM (18)
- Bridgelux, Inc. (3)
- Broadcom (4)
- Cree LED (20)
- LITEON (1)
- Lumileds (12)
- Luminus Devices (6)
- Product Status:
-
- Package / Case:
-
- Size / Dimension:
-
- Height - Seated (Max):
-
- Current - Max:
-
- Supplier Device Package:
-
- CCT (K):
-
- CRI (Color Rendering Index):
-
- Flux @ 85°C, Current - Test:
-
- Flux @ 25°C, Current - Test:
-
- Current - Test:
-
87 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Bridgelux, Inc. | 1 |
5,920
In-stock
|
Get Quote | |||
|
Samsung Semiconductor | 1 |
35,600
In-stock
|
Get Quote | |||
|
Broadcom | 1 |
98,767
In-stock
|
Get Quote | |||
|
Samsung Semiconductor | 1 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
ams OSRAM | 1 |
469
In-stock
|
Get Quote | |||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Cree LED | 56,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote |
