- Manufacturer:
-
- ams OSRAM (16)
- Bridgelux, Inc. (1)
- Broadcom (3)
- Lumileds (1)
- Luminus Devices (1)
- Product Status:
-
- Package / Case:
-
- Size / Dimension:
-
- Height - Seated (Max):
-
- Current - Max:
-
- CRI (Color Rendering Index):
-
- Flux @ 85°C, Current - Test:
-
- Flux @ 25°C, Current - Test:
-
41 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Samsung Semiconductor | 40,000 | Get Quote | ||||
|
Bridgelux, Inc. | 200,000 | Get Quote | ||||
|
Luminus Devices | 80,000 | Get Quote | ||||
|
Everlight Electronics | 6,000 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote |
