- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Size / Dimension:
-
- Height - Seated (Max):
-
- CRI (Color Rendering Index):
-
- Flux @ 25°C, Current - Test:
-
- Current - Test:
-
- Voltage - Forward (Vf) (Typ):
-
- Lumens/Watt @ Current - Test:
-
92 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
ams OSRAM | 1 |
4,820
In-stock
|
Get Quote | |||
|
ams OSRAM | 10,000 | Get Quote | ||||
|
Cree LED | 1,000 | Get Quote | ||||
|
Luminus Devices | 50 | Get Quote | ||||
|
Luminus Devices | 50 | Get Quote | ||||
|
ROHM Semiconductor | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
LED Lighting Inc. | 10 |
150
In-stock
|
Get Quote | |||
|
Dialight | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
ROHM Semiconductor | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
Luminus Devices | 1 | Get Quote | ||||
|
Luminus Devices | 1 | Get Quote | ||||
|
LITEON | 1 | Get Quote | ||||
|
Luminus Devices | 1 | Get Quote | ||||
|
LITEON | 1 | Get Quote |
