- Manufacturer:
-
- American Bright (3)
- ams OSRAM (125)
- Bivar, Inc. (7)
- Broadcom (24)
- ChromeLED (1)
- Cree LED (117)
- Dialight (8)
- Inolux (20)
- Kingbright (5)
- LITEON (9)
- Lumex, Inc. (12)
- Panasonic (12)
- QT Brightek (11)
- ROHM Semiconductor (12)
- Solidlite (2)
- Stanley Electric (25)
- SunLED (4)
- Würth Elektronik (4)
- Product Status:
-
- Color:
-
- Features:
-
- Mounting Type:
-
- Package / Case:
-
- Size / Dimension:
-
- Configuration:
-
- Height (Max):
-
- Supplier Device Package:
-
- Lens Style:
-
- Lens Size:
-
- Lens Color:
-
- Lens Transparency:
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Viewing Angle:
-
- Current - Test:
-
- Wavelength - Dominant:
-
464 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Inolux | 10,000 | Get Quote | ||||
|
Cree LED | 2,500 | Get Quote | ||||
|
Inolux | 10,000 | Get Quote | ||||
|
Cree LED | 2,500 | Get Quote | ||||
|
Inolux | 10,000 | Get Quote | ||||
|
Inolux | 10,000 | Get Quote | ||||
|
Inolux | 10,000 | Get Quote | ||||
|
Cree LED | 500 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Cree LED | 500 | Get Quote | ||||
|
American Bright | 24,000 | Get Quote | ||||
|
Everlight Electronics | 6,000 | Get Quote | ||||
|
Cree LED | 2,000 | Get Quote | ||||
|
Dialight | 600 | Get Quote | ||||
|
ams OSRAM | 4,000 | Get Quote | ||||
|
Everlight Electronics | 6,000 | Get Quote | ||||
|
Everlight Electronics | 9,000 | Get Quote | ||||
|
Sanken Electric Co., Ltd. | 1 |
50
In-stock
|
Get Quote | |||
|
Bivar, Inc. | 4,000 | Get Quote | ||||
|
Cree LED | 2,500 | Get Quote |
