- Manufacturer:
-
- ams OSRAM (5)
- Bivar, Inc. (6)
- Broadcom (13)
- Cree LED (16)
- Dialight (8)
- Everlight Electronics (134)
- Kingbright (39)
- LITEON (4)
- Lumex, Inc. (29)
- onsemi (28)
- Stanley Electric (1)
- SunLED (12)
- Color:
-
- Package / Case:
-
- Size / Dimension:
-
- Configuration:
-
- Height (Max):
-
- Supplier Device Package:
-
- Lens Style:
-
- Lens Size:
-
- Lens Color:
-
- Lens Transparency:
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Current - Test:
-
- Voltage - Forward (Vf) (Typ):
-
- Wavelength - Dominant:
-
328 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Broadcom | 11,700 | Get Quote | ||||
|
Broadcom | 8,000 | Get Quote | ||||
|
Visual Communications Company, LLC | 1 | Get Quote | ||||
|
Visual Communications Company, LLC | 1 | Get Quote | ||||
|
Visual Communications Company, LLC | 1 | Get Quote | ||||
|
Visual Communications Company, LLC | 1 | Get Quote | ||||
|
Everlight Electronics | 6,000 | Get Quote | ||||
|
Visual Communications Company, LLC | 1 | Get Quote | ||||
|
Visual Communications Company, LLC | 1 | Get Quote | ||||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 |
4,399
In-stock
|
Get Quote | |||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
LITEON | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote |
