- Manufacturer:
-
- ams OSRAM (4)
- Bivar, Inc. (1)
- Dialight (3)
- LITEON (5)
- Lumex, Inc. (1)
- Stanley Electric (1)
- Würth Elektronik (1)
- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Size / Dimension:
-
- Height (Max):
-
- Supplier Device Package:
-
- Lens Size:
-
- Lens Color:
-
- Lens Transparency:
-
18 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Bivar, Inc. | 1 |
53,301
In-stock
|
Get Quote | |||
|
Würth Elektronik | 1 |
1,549
In-stock
|
Get Quote | |||
|
LITEON | 15,000 | Get Quote | ||||
|
LITEON | 5,000 | Get Quote | ||||
|
Stanley Electric | 4,000 | Get Quote | ||||
|
LITEON | 15,000 | Get Quote | ||||
|
LITEON | 20,000 | Get Quote | ||||
|
LITEON | 20,000 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 | Get Quote | ||||
|
American Opto Plus LED Corp. | 3,000 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote |
