- Manufacturer:
-
- American Bright (4)
- ams OSRAM (5)
- Bivar, Inc. (1)
- Broadcom (6)
- Dialight (2)
- Inolux (7)
- Kingbright (3)
- LITEON (10)
- Lumex, Inc. (2)
- onsemi (2)
- P-tec (2)
- Panasonic (2)
- QT Brightek (4)
- Stanley Electric (2)
- Würth Elektronik (1)
- Product Status:
-
- Color:
-
- Mounting Type:
-
- Package / Case:
-
- Size / Dimension:
-
- Configuration:
-
- Height (Max):
-
- Supplier Device Package:
-
- Lens Style:
-
- Lens Size:
-
- Lens Color:
-
- Lens Transparency:
-
- Wavelength - Peak:
-
- Viewing Angle:
-
- Voltage - Forward (Vf) (Typ):
-
78 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Inolux | 4,000 | Get Quote | ||||
|
Everlight Electronics | 6,000 | Get Quote | ||||
|
Inolux | 3,000 | Get Quote | ||||
|
Inolux | 3,000 | Get Quote | ||||
|
Everlight Electronics | 6,000 | Get Quote | ||||
|
QT Brightek | 4,000 | Get Quote | ||||
|
Everlight Electronics | 6,000 | Get Quote | ||||
|
Stanley Electric | 4,000 | Get Quote | ||||
|
Stanley Electric | 4,000 | Get Quote | ||||
|
Everlight Electronics | 9,000 | Get Quote | ||||
|
Dialight | 5,000 | Get Quote | ||||
|
Everlight Electronics | 6,000 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Everlight Electronics | 6,000 | Get Quote | ||||
|
Fairchild Semiconductor | 1 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 |
7,847
In-stock
|
Get Quote | |||
|
onsemi | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote |
