- Manufacturer:
-
- American Bright (1)
- Bivar, Inc. (16)
- Broadcom (21)
- ChromeLED (1)
- Dialight (3)
- Inolux (1)
- Kingbright (26)
- LITEON (2)
- Lumex, Inc. (27)
- onsemi (23)
- P-tec (1)
- Panasonic (15)
- QT Brightek (4)
- Solidlite (1)
- SunLED (2)
- Product Status:
-
- Features:
-
- Mounting Type:
-
- Package / Case:
-
- Size / Dimension:
-
- Configuration:
-
- Height (Max):
-
- Supplier Device Package:
-
- Lens Style:
-
- Lens Size:
-
- Lens Color:
-
- Lens Transparency:
-
- Wavelength - Peak:
-
- Viewing Angle:
-
- Voltage - Forward (Vf) (Typ):
-
- Wavelength - Dominant:
-
213 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Kingbright | 1,000 | Get Quote | ||||
|
QT Brightek | 3,000 | Get Quote | ||||
|
Lumex, Inc. | 10,000 | Get Quote | ||||
|
QT Brightek | 4,000 | Get Quote | ||||
|
QT Brightek | 4,000 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 1 | Get Quote | ||||
|
Broadcom | 23,400 | Get Quote | ||||
|
Bivar, Inc. | 100 | Get Quote | ||||
|
Bivar, Inc. | 100 | Get Quote | ||||
|
Broadcom | 14,000 | Get Quote | ||||
|
Kingbright | 20,000 | Get Quote | ||||
|
Bivar, Inc. | 3,000 | Get Quote | ||||
|
Bivar, Inc. | 3,000 | Get Quote | ||||
|
Bivar, Inc. | 2,000 | Get Quote | ||||
|
Broadcom | 1 | Get Quote | ||||
|
Broadcom | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote |
