- Manufacturer:
-
- ams OSRAM (1)
- Bivar, Inc. (25)
- Broadcom (20)
- Dialight (3)
- Kingbright (6)
- LITEON (9)
- Lumex, Inc. (3)
- onsemi (19)
- Panasonic (18)
- Product Status:
-
- Features:
-
- Mounting Type:
-
- Package / Case:
-
- Size / Dimension:
-
- Configuration:
-
- Height (Max):
-
- Supplier Device Package:
-
- Lens Style:
-
- Lens Size:
-
- Lens Color:
-
- Lens Transparency:
-
- Wavelength - Peak:
-
- Viewing Angle:
-
- Current - Test:
-
- Voltage - Forward (Vf) (Typ):
-
150 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Broadcom | 6,000 | Get Quote | ||||
|
Bivar, Inc. | 100 | Get Quote | ||||
|
Broadcom | 7,500 | Get Quote | ||||
|
Broadcom | 7,500 | Get Quote | ||||
|
Broadcom | 7,500 | Get Quote | ||||
|
Broadcom | 7,500 | Get Quote | ||||
|
Broadcom | 7,000 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Broadcom | 1 | Get Quote | ||||
|
Fairchild Semiconductor | 1,500 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote |
