- Manufacturer:
-
- Bivar, Inc. (10)
- Broadcom (7)
- ChromeLED (2)
- Dialight (14)
- Kingbright (30)
- LITEON (4)
- Lumex, Inc. (41)
- onsemi (9)
- Panasonic (10)
- QT Brightek (1)
- Stanley Electric (6)
- Color:
-
- Features:
-
- Mounting Type:
-
- Package / Case:
-
- Size / Dimension:
-
- Configuration:
-
- Height (Max):
-
- Supplier Device Package:
-
- Lens Style:
-
- Lens Size:
-
- Lens Color:
-
- Lens Transparency:
-
- Wavelength - Peak:
-
- Viewing Angle:
-
- Current - Test:
-
- Voltage - Forward (Vf) (Typ):
-
- Wavelength - Dominant:
-
246 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Lumex, Inc. | 12,000 | Get Quote | ||||
|
Everlight Electronics | 9,000 | Get Quote | ||||
|
Everlight Electronics | 9,000 | Get Quote | ||||
|
Everlight Electronics | 1,500 | Get Quote | ||||
|
Everlight Electronics | 1,500 | Get Quote | ||||
|
Everlight Electronics | 1,500 | Get Quote | ||||
|
Everlight Electronics | 3,000 | Get Quote | ||||
|
QT Brightek | 3,000 | Get Quote | ||||
|
Everlight Electronics | 9,000 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 7,500 | Get Quote | ||||
|
Bivar, Inc. | 100 | Get Quote | ||||
|
Lumex, Inc. | 5,000 | Get Quote | ||||
|
Dialight | 5,000 | Get Quote | ||||
|
Everlight Electronics | 1,500 | Get Quote | ||||
|
Dialight | 5,000 | Get Quote | ||||
|
Everlight Electronics | 1,500 | Get Quote | ||||
|
Everlight Electronics | 1,500 | Get Quote | ||||
|
Everlight Electronics | 9,000 | Get Quote | ||||
|
Everlight Electronics | 6,000 | Get Quote | ||||
|
LITEON | 6,000 | Get Quote |
