- Product Status:
-
- Mounting Type:
-
- Size / Dimension:
-
- Configuration:
-
- Height (Max):
-
- Lens Size:
-
- Lens Transparency:
-
- Millicandela Rating:
-
- Voltage - Forward (Vf) (Typ):
-
27 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
SunLED | 1 |
29,019
In-stock
|
Get Quote | |||
|
Kingbright | 1 |
153,986
In-stock
|
Get Quote | |||
|
Kingbright | 1 |
890
In-stock
|
Get Quote | |||
|
Everlight Electronics | 1 |
42
In-stock
|
Get Quote | |||
|
Dialight | 1 |
626
In-stock
|
Get Quote | |||
|
Kingbright | 1,000 | Get Quote | ||||
|
Everlight Electronics | 2,000 | Get Quote | ||||
|
SunLED | 1,000 | Get Quote | ||||
|
LITEON | 5,000 | Get Quote | ||||
|
Everlight Electronics | 1,500 | Get Quote | ||||
|
Kingbright | 1,000 | Get Quote | ||||
|
Everlight Electronics | 1,500 | Get Quote | ||||
|
Broadcom | 1 | Get Quote | ||||
|
Broadcom | 14,000 | Get Quote | ||||
|
Broadcom | 12,000 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
Everlight Electronics | 1 | Get Quote | ||||
|
Everlight Electronics | 1 | Get Quote |
