- Manufacturer:
-
- Dialight (4)
- Kingbright (11)
- LITEON (11)
- Lumex, Inc. (28)
- onsemi (3)
- P-tec (4)
- Panasonic (11)
- SunLED (13)
- Product Status:
-
- Color:
-
- Package / Case:
-
- Size / Dimension:
-
- Configuration:
-
- Height (Max):
-
- Supplier Device Package:
-
- Lens Color:
-
- Lens Transparency:
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Viewing Angle:
-
- Current - Test:
-
- Voltage - Forward (Vf) (Typ):
-
- Wavelength - Dominant:
-
114 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Everlight Electronics | 1,500 | Get Quote | ||||
|
Lumex, Inc. | 20,000 | Get Quote | ||||
|
Dialight | 3,200 | Get Quote | ||||
|
Lumex, Inc. | 2,000 | Get Quote | ||||
|
Kingbright | 1 |
3
In-stock
|
Get Quote | |||
|
Lumex, Inc. | 2,000 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 |
4,842
In-stock
|
Get Quote | |||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote |
