- Manufacturer:
-
- Bivar, Inc. (9)
- LITEON (7)
- Panasonic (3)
- Product Status:
-
- Color:
-
- Package / Case:
-
- Size / Dimension:
-
- Configuration:
-
- Height (Max):
-
- Supplier Device Package:
-
- Lens Color:
-
- Lens Transparency:
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Current - Test:
-
- Voltage - Forward (Vf) (Typ):
-
26 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Marktech Optoelectronics | 1 |
46,679
In-stock
|
Get Quote | |||
|
Marktech Optoelectronics | 1 |
29,658
In-stock
|
Get Quote | |||
|
LITEON | 5,000 | Get Quote | ||||
|
LITEON | 5,000 | Get Quote | ||||
|
LITEON | 5,000 | Get Quote | ||||
|
Everlight Electronics | 3,000 | Get Quote | ||||
|
Everlight Electronics | 1,500 | Get Quote | ||||
|
Bivar, Inc. | 100 | Get Quote | ||||
|
LITEON | 5,000 | Get Quote | ||||
|
Bivar, Inc. | 100 | Get Quote | ||||
|
Bivar, Inc. | 100 | Get Quote | ||||
|
Everlight Electronics | 1 | Get Quote | ||||
|
Bivar, Inc. | 1 | Get Quote | ||||
|
Bivar, Inc. | 1 | Get Quote | ||||
|
Bivar, Inc. | 1 | Get Quote | ||||
|
Bivar, Inc. | 1 | Get Quote | ||||
|
Bivar, Inc. | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 221 | Get Quote |
