- Product Status:
-
- Color:
-
- Mounting Type:
-
- Size / Dimension:
-
- Configuration:
-
- Height (Max):
-
- Lens Color:
-
- Lens Transparency:
-
- Wavelength - Peak:
-
- Current - Test:
-
- Voltage - Forward (Vf) (Typ):
-
37 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Everlight Electronics | 1 |
3,855
In-stock
|
Get Quote | |||
|
Everlight Electronics | 1 |
6,190
In-stock
|
Get Quote | |||
|
LITEON | 1 |
5,776
In-stock
|
Get Quote | |||
|
Broadcom | 1 | Get Quote | ||||
|
LITEON | 6,000 | Get Quote | ||||
|
Dialight | 10,500 | Get Quote | ||||
|
Dialight | 8,000 | Get Quote | ||||
|
Dialight | 9,000 | Get Quote | ||||
|
Dialight | 9,000 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Dialight | 20 | Get Quote |
