- Manufacturer:
-
- ams OSRAM (17)
- Lumex, Inc. (2)
- Panasonic (16)
- SunLED (7)
- Product Status:
-
- Color:
-
- Mounting Type:
-
- Package / Case:
-
- Configuration:
-
- Height (Max):
-
- Supplier Device Package:
-
- Lens Transparency:
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Voltage - Forward (Vf) (Typ):
-
47 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Everlight Electronics | 1 |
1,679
In-stock
|
Get Quote | |||
|
Lumex, Inc. | 20,000 | Get Quote | ||||
|
SunLED | 20,000 | Get Quote | ||||
|
SunLED | 20,000 | Get Quote | ||||
|
Everlight Electronics | 3,000 | Get Quote | ||||
|
Everlight Electronics | 4,000 | Get Quote | ||||
|
Everlight Electronics | 1,500 | Get Quote | ||||
|
Panasonic | 1,600 | Get Quote | ||||
|
Everlight Electronics | 1,500 | Get Quote | ||||
|
Panasonic | 1 |
52
In-stock
|
Get Quote | |||
|
SunLED | 500 | Get Quote | ||||
|
SunLED | 500 | Get Quote | ||||
|
SunLED | 500 | Get Quote | ||||
|
SunLED | 500 | Get Quote | ||||
|
SunLED | 500 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote |
