- Manufacturer:
-
- Broadcom (8)
- Kingbright (16)
- Stanley Electric (2)
- SunLED (14)
- Product Status:
-
- Color:
-
- Mounting Type:
-
- Package / Case:
-
- Configuration:
-
- Height (Max):
-
- Supplier Device Package:
-
- Lens Style:
-
- Lens Color:
-
- Lens Transparency:
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Viewing Angle:
-
- Current - Test:
-
- Voltage - Forward (Vf) (Typ):
-
- Wavelength - Dominant:
-
357 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
SunLED | 20,000 | Get Quote | ||||
|
SunLED | 1 |
30
In-stock
|
Get Quote | |||
|
Vishay Semiconductor - Opto Division | 1 |
7,990
In-stock
|
Get Quote | |||
|
Vishay Semiconductor - Opto Division | 1 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 7,500 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 7,500 | Get Quote | ||||
|
SunLED | 2,000 | Get Quote | ||||
|
SunLED | 2,000 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 8,000 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 7,500 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 8,000 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 7,500 | Get Quote | ||||
|
Kingbright | 20,000 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 7,500 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 8,000 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 7,500 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 7,500 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 1 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 8,000 | Get Quote | ||||
|
SunLED | 2,000 | Get Quote |
