- Manufacturer:
-
- ams OSRAM (104)
- Broadcom (24)
- Dialight (9)
- Kingbright (1)
- LITEON (4)
- Product Status:
-
- Color:
-
- Package / Case:
-
- Configuration:
-
- Height (Max):
-
- Supplier Device Package:
-
- Millicandela Rating:
-
- Current - Test:
-
- Voltage - Forward (Vf) (Typ):
-
147 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Dialight | 1 |
1,895
In-stock
|
Get Quote | |||
|
Broadcom | 48,000 | Get Quote | ||||
|
ams OSRAM | 6,000 | Get Quote | ||||
|
ams OSRAM | 6,000 | Get Quote | ||||
|
ams OSRAM | 12,000 | Get Quote | ||||
|
ams OSRAM | 12,000 | Get Quote | ||||
|
Dialight | 4,000 | Get Quote | ||||
|
ams OSRAM | 6,000 | Get Quote | ||||
|
ams OSRAM | 6,000 | Get Quote | ||||
|
Broadcom | 50,000 | Get Quote | ||||
|
Dialight | 4,000 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Dialight | 4,000 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Dialight | 2,000 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote |
