- Product Status:
-
- Size / Dimension:
-
- Configuration:
-
- Height (Max):
-
- Supplier Device Package:
-
- Lens Style:
-
- Lens Size:
-
- Lens Color:
-
- Lens Transparency:
-
- Millicandela Rating:
-
75 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
LITEON | 1 |
45,516
In-stock
|
Get Quote | |||
|
Broadcom | 1 |
12,502
In-stock
|
Get Quote | |||
|
Broadcom | 1 |
21,529
In-stock
|
Get Quote | |||
|
Dialight | 1 |
1,000
In-stock
|
Get Quote | |||
|
ams OSRAM | 4,000 | Get Quote | ||||
|
Everlight Electronics | 6,000 | Get Quote | ||||
|
ams OSRAM | 4,000 | Get Quote | ||||
|
Everlight Electronics | 2,000 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Broadcom | 50,000 | Get Quote | ||||
|
ams OSRAM | 2,000 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
Everlight Electronics | 6,000 | Get Quote | ||||
|
Solidlite | 10 |
10,000
In-stock
|
Get Quote | |||
|
LITEON | 1 | Get Quote | ||||
|
TT Electronics / Optek Technology | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
TT Electronics / Optek Technology | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 1 | Get Quote |
