- Product Status:
-
- Package / Case:
-
- Size / Dimension:
-
- Configuration:
-
- Height (Max):
-
- Lens Size:
-
- Lens Color:
-
- Lens Transparency:
-
- Millicandela Rating:
-
86 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
LITEON | 1 |
45,516
In-stock
|
Get Quote | |||
|
Inolux | 1 |
9,890
In-stock
|
Get Quote | |||
|
Broadcom | 1 |
12,502
In-stock
|
Get Quote | |||
|
Broadcom | 1 |
21,529
In-stock
|
Get Quote | |||
|
Dialight | 1 |
1,000
In-stock
|
Get Quote | |||
|
Inolux | 10,000 | Get Quote | ||||
|
Inolux | 10,000 | Get Quote | ||||
|
ams OSRAM | 4,000 | Get Quote | ||||
|
Inolux | 10,000 | Get Quote | ||||
|
Inolux | 10,000 | Get Quote | ||||
|
Inolux | 10,000 | Get Quote | ||||
|
Inolux | 10,000 | Get Quote | ||||
|
Inolux | 10,000 | Get Quote | ||||
|
Everlight Electronics | 6,000 | Get Quote | ||||
|
ams OSRAM | 4,000 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Broadcom | 50,000 | Get Quote | ||||
|
ams OSRAM | 2,000 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
Everlight Electronics | 6,000 | Get Quote |
