- Manufacturer:
-
- ams OSRAM (1)
- Bivar, Inc. (23)
- Broadcom (5)
- ChromeLED (2)
- Dialight (32)
- Kingbright (42)
- LITEON (19)
- Lumex, Inc. (26)
- onsemi (6)
- P-tec (1)
- QT Brightek (3)
- Solidlite (1)
- Stanley Electric (2)
- SunLED (27)
- Würth Elektronik (7)
- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Size / Dimension:
-
- Configuration:
-
- Height (Max):
-
- Supplier Device Package:
-
- Lens Style:
-
- Lens Size:
-
- Lens Color:
-
- Lens Transparency:
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Viewing Angle:
-
- Current - Test:
-
- Voltage - Forward (Vf) (Typ):
-
- Wavelength - Dominant:
-
226 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Dialight | 20 | Get Quote | ||||
|
Visual Communications Company, LLC | 1 | Get Quote | ||||
|
Bivar, Inc. | 100 | Get Quote | ||||
|
Bivar, Inc. | 100 | Get Quote | ||||
|
Dialight | 1,500 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Dialight | 1,500 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Würth Elektronik | 2,000 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 |
2,000
In-stock
|
Get Quote | |||
|
Visual Communications Company, LLC | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
LITEON | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote |
