- Manufacturer:
-
- Bivar, Inc. (12)
- Dialight (1)
- Lumex, Inc. (1)
- onsemi (3)
- SunLED (6)
- Product Status:
-
- Package / Case:
-
- Configuration:
-
- Height (Max):
-
- Supplier Device Package:
-
- Lens Style:
-
- Lens Size:
-
- Lens Color:
-
- Lens Transparency:
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Current - Test:
-
- Voltage - Forward (Vf) (Typ):
-
- Wavelength - Dominant:
-
30 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Lumex, Inc. | 1 |
2,672
In-stock
|
Get Quote | |||
|
Dialight | 1 |
2,070
In-stock
|
Get Quote | |||
|
SunLED | 1 |
479
In-stock
|
Get Quote | |||
|
SunLED | 1 | Get Quote | ||||
|
SunLED | 1,000 | Get Quote | ||||
|
Everlight Electronics | 2,500 | Get Quote | ||||
|
SunLED | 1,000 | Get Quote | ||||
|
SunLED | 1,000 | Get Quote | ||||
|
SunLED | 1,000 | Get Quote | ||||
|
Bivar, Inc. | 100 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
Bivar, Inc. | 1 | Get Quote | ||||
|
Bivar, Inc. | 1 | Get Quote | ||||
|
Bivar, Inc. | 1 | Get Quote | ||||
|
Visual Communications Company, LLC | 1 | Get Quote | ||||
|
Visual Communications Company, LLC | 1 | Get Quote | ||||
|
Visual Communications Company, LLC | 1 | Get Quote | ||||
|
Visual Communications Company, LLC | 1 | Get Quote |
