- Manufacturer:
-
- ams OSRAM (4)
- Broadcom (5)
- Dialight (9)
- Kingbright (10)
- LITEON (10)
- Lumex, Inc. (1)
- onsemi (1)
- Panasonic (9)
- Solidlite (1)
- Stanley Electric (1)
- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Size / Dimension:
-
- Configuration:
-
- Height (Max):
-
- Supplier Device Package:
-
- Lens Style:
-
- Lens Size:
-
- Lens Color:
-
- Lens Transparency:
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Viewing Angle:
-
- Current - Test:
-
- Voltage - Forward (Vf) (Typ):
-
- Wavelength - Dominant:
-
59 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Kingbright | 20,000 | Get Quote | ||||
|
LITEON | 6,000 | Get Quote | ||||
|
Kingbright | 20,000 | Get Quote | ||||
|
LITEON | 6,000 | Get Quote | ||||
|
LITEON | 8,000 | Get Quote | ||||
|
LITEON | 8,000 | Get Quote | ||||
|
LITEON | 6,000 | Get Quote | ||||
|
LITEON | 6,000 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
ROHM Semiconductor | 2,500 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Broadcom | 6,000 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Solidlite | 10 |
10,000
In-stock
|
Get Quote | |||
|
Panasonic | 1 | Get Quote | ||||
|
onsemi | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote |
