- Manufacturer:
-
- Broadcom (23)
- Cree LED (4)
- Dialight (10)
- Kingbright (1)
- LITEON (17)
- onsemi (38)
- Panasonic (5)
- Seeed (3)
- Stanley Electric (5)
- Product Status:
-
- Mounting Type:
-
- Size / Dimension:
-
- Height (Max):
-
- Supplier Device Package:
-
- Lens Style:
-
- Lens Size:
-
- Millicandela Rating:
-
- Viewing Angle:
-
128 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Kyoto Semiconductor | 295 |
2,409
In-stock
|
Get Quote | |||
|
Dialight | 1 |
230
In-stock
|
Get Quote | |||
|
Everlight Electronics | 2,000 | Get Quote | ||||
|
LITEON | 5,000 | Get Quote | ||||
|
Dialight | 6,000 | Get Quote | ||||
|
ROHM Semiconductor | 2,000 | Get Quote | ||||
|
Everlight Electronics | 2,500 | Get Quote | ||||
|
Dialight | 3,200 | Get Quote | ||||
|
Everlight Electronics | 4,000 | Get Quote | ||||
|
JKL Components Corporation | 100 | Get Quote | ||||
|
JKL Components Corporation | 100 | Get Quote | ||||
|
JKL Components Corporation | 100 | Get Quote | ||||
|
JKL Components Corporation | 100 | Get Quote | ||||
|
Dialight | 2,400 | Get Quote | ||||
|
Dialight | 2,400 | Get Quote | ||||
|
Broadcom | 16,000 | Get Quote | ||||
|
Dialight | 2,000 | Get Quote | ||||
|
Dialight | 1,400 | Get Quote | ||||
|
Panasonic | 1 | Get Quote | ||||
|
Panasonic | 1 | Get Quote |
