- Manufacturer:
-
- Dialight (8)
- Kingbright (1)
- LITEON (2)
- Stanley Electric (2)
- Color:
-
- Size / Dimension:
-
- Configuration:
-
- Height (Max):
-
- Supplier Device Package:
-
- Lens Style:
-
- Lens Size:
-
- Lens Color:
-
- Lens Transparency:
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Current - Test:
-
- Voltage - Forward (Vf) (Typ):
-
- Wavelength - Dominant:
-
20 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
LITEON | 1 | Get Quote | ||||
|
LITEON | 1 | Get Quote | ||||
|
Stanley Electric | 1 | Get Quote | ||||
|
Stanley Electric | 1 | Get Quote | ||||
|
TT Electronics / Optek Technology | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
Dialight | 1 | Get Quote | ||||
|
Dialight | 1 | Get Quote | ||||
|
Dialight | 1 | Get Quote | ||||
|
Dialight | 1 | Get Quote | ||||
|
Dialight | 1 | Get Quote | ||||
|
Dialight | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
Socle Technology Corporation | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
Dialight | 1 | Get Quote | ||||
|
Dialight | 1 | Get Quote | ||||
|
Kingbright | 1 | Get Quote | ||||
|
Visual Communications Company, LLC | 1 | Get Quote |
