- Manufacturer:
-
- Broadcom (5)
- Cree LED (3)
- Kingbright (13)
- LITEON (14)
- Lumex, Inc. (6)
- SunLED (14)
- Product Status:
-
- Color:
-
- Mounting Type:
-
- Package / Case:
-
- Size / Dimension:
-
- Configuration:
-
- Supplier Device Package:
-
- Lens Style:
-
- Lens Color:
-
- Lens Transparency:
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Current - Test:
-
- Voltage - Forward (Vf) (Typ):
-
- Wavelength - Dominant:
-
65 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
LITEON | 4,500 | Get Quote | ||||
|
SunLED | 1,500 | Get Quote | ||||
|
Cree LED | 6,500 | Get Quote | ||||
|
Cree LED | 6,500 | Get Quote | ||||
|
Cree LED | 6,500 | Get Quote | ||||
|
LITEON | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
LITEON | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
Lumex, Inc. | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
Kingbright | 1 | Get Quote | ||||
|
Kingbright | 1 | Get Quote |
