- Manufacturer:
-
- American Bright (2)
- ams OSRAM (40)
- Dialight (2)
- LITEON (7)
- Stanley Electric (5)
- Product Status:
-
- Color:
-
- Mounting Type:
-
- Size / Dimension:
-
- Height (Max):
-
- Supplier Device Package:
-
- Lens Style:
-
- Lens Size:
-
- Lens Color:
-
- Lens Transparency:
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Viewing Angle:
-
- Voltage - Forward (Vf) (Typ):
-
83 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
American Bright | 1 |
31,587
In-stock
|
Get Quote | |||
|
American Bright | 1 |
19,911
In-stock
|
Get Quote | |||
|
LITEON | 12,000 | Get Quote | ||||
|
Everlight Electronics | 6,000 | Get Quote | ||||
|
Everlight Electronics | 4,000 | Get Quote | ||||
|
LITEON | 5,460 | Get Quote | ||||
|
Everlight Electronics | 3,000 | Get Quote | ||||
|
Everlight Electronics | 3,000 | Get Quote | ||||
|
Everlight Electronics | 1,020 | Get Quote | ||||
|
Everlight Electronics | 3,000 | Get Quote | ||||
|
LITEON | 5,000 | Get Quote | ||||
|
Everlight Electronics | 3,000 | Get Quote | ||||
|
Stanley Electric | 2,000 | Get Quote | ||||
|
Everlight Electronics | 1,020 | Get Quote | ||||
|
Everlight Electronics | 1,020 | Get Quote | ||||
|
Everlight Electronics | 1,020 | Get Quote | ||||
|
Dialight | 3,000 | Get Quote | ||||
|
Everlight Electronics | 800 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
American Opto Plus LED Corp. | 1 |
1,000
In-stock
|
Get Quote |
