- Manufacturer:
-
- Bivar, Inc. (1)
- Broadcom (1)
- Dialight (11)
- Lumex, Inc. (1)
- Product Status:
-
- Color:
-
- Height (Max):
-
- Supplier Device Package:
-
- Lens Style:
-
- Lens Color:
-
- Lens Transparency:
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Current - Test:
-
- Voltage - Forward (Vf) (Typ):
-
14 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
Dialight | 1 |
23,419
In-stock
|
Get Quote | |||
|
Dialight | 3,400 | Get Quote | ||||
|
Dialight | 3,400 | Get Quote | ||||
|
Dialight | 3,000 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Dialight | 20 | Get Quote | ||||
|
Lumex, Inc. | 12,000 | Get Quote | ||||
|
Broadcom | 1 | Get Quote | ||||
|
Dialight | 1 | Get Quote | ||||
|
Dialight | 1 | Get Quote | ||||
|
Bivar, Inc. | 1 | Get Quote |
