- Manufacturer:
-
- Broadcom (1)
- Dialight (2)
- Kingbright (1)
- LITEON (3)
- SunLED (3)
- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Size / Dimension:
-
- Supplier Device Package:
-
- Lens Style:
-
- Lens Size:
-
- Lens Color:
-
- Millicandela Rating:
-
- Wavelength - Peak:
-
- Current - Test:
-
- Voltage - Forward (Vf) (Typ):
-
- Wavelength - Dominant:
-
13 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
SunLED | 2,000 | Get Quote | ||||
|
SunLED | 6,000 | Get Quote | ||||
|
SunLED | 2,000 | Get Quote | ||||
|
Dialight | 2,000 | Get Quote | ||||
|
Kingbright | 1 |
8
In-stock
|
Get Quote | |||
|
Dialight | 20 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
Sharp Microelectronics | 1 | Get Quote | ||||
|
LITEON | 1 | Get Quote | ||||
|
LITEON | 1 | Get Quote | ||||
|
LITEON | 1 | Get Quote | ||||
|
Broadcom | 1 | Get Quote |
