- Manufacturer:
-
- ams OSRAM (24)
- Broadcom (7)
- Crystal IS (1)
- ROHM Semiconductor (32)
- Mounting Type:
-
- Operating Temperature:
-
- Package / Case:
-
- Orientation:
-
- Viewing Angle:
-
- Voltage - Forward (Vf) (Typ):
-
- Current - DC Forward (If) (Max):
-
- Wavelength:
-
- Radiant Intensity (Ie) Min @ If:
-
69 Records
| Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|
ROHM Semiconductor | 1 |
10,390
In-stock
|
Get Quote | |||
|
ams OSRAM | 3,000 | Get Quote | ||||
|
ams OSRAM | 3,000 | Get Quote | ||||
|
ams OSRAM | 600 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 1 | Get Quote | ||||
|
Vishay Semiconductor - Opto Division | 1 | Get Quote | ||||
|
ams OSRAM | 1 | Get Quote | ||||
|
Broadcom | 1 | Get Quote | ||||
|
Broadcom | 1 | Get Quote | ||||
|
Broadcom | 1 | Get Quote | ||||
|
ROHM Semiconductor | 1 | Get Quote | ||||
|
ROHM Semiconductor | 1 | Get Quote |
